Home » Research Reports » 2011 Q2 Watch List on FDIC Insured Banks at Very High Risk of Failing (Final Update: 8/30/11)
THE list of FDIC-insured banks below is generated by our model with the Bankability Composite Score* under 20, indicating their current financial status is at very poor.
The data used to generate this list is current as of March 31, 2011. There are currently 199 banks on this list. Banks that failed after 2011 Q1 will get noted if they are on this list.
Update (6/6/11): Another list of 515 banks has been generated by our model with the Bankability Composite Score between 20 and 40, for banks with their current financial status labeled as poor. We will publish that list on a later date but is available upon request for legitimate purposes via "info(at)moneyeconomics(dot)com."
Final Update (8/30/11): This list will serve as the archived version and will no longer be updated. Please consult the 2011 Q3 Watch List on FDIC Insured Banks at Very High Risk of Failing (updated) page for the most current version of this list.
Other items of interest:
- Failed FDIC Bank Reports for banks that failed since 2008.
- OFFICIAL Thread on banks at risk of shutting down for current discussions on the failing banks.
- Historical bank data via BankEval on how the current banks are performing.
- 2011 Q1 Watch List on FDIC Insured Banks at Very High Risk of Failing (Final Update: 6/6/11) for the previous version of this list.
| FDIC Certificate | Bank Name | Asset Concentration Hierarchy | Bankability Composite Score* | Notes |
|---|---|---|---|---|
| 4063 | MidFirst Bank | Commercial Lending Specialization | -79.99 | - |
| 58701 | Pisgah Community Bank | Commercial Lending Specialization | -70.85 | - |
| 57625 | Cortez Community Bank | Commercial Lending Specialization | -65.07 | Failed on 04/29/11 |
| 59051 | Urban Partnership Bank | Commercial Lending Specialization | -58.74 | - |
| 58539 | First Choice Community Bank | Commercial Lending Specialization | -40.33 | Failed on 04/29/11 |
| 57928 | Hometown Community Bank | Commercial Lending Specialization | -26.34 | - |
| 58358 | 1st Commerce Bank | Commercial Lending Specialization | -26.33 | - |
| 19554 | High Trust Bank | Commercial Lending Specialization | -25.36 | Failed on 07/15/11 |
| 22946 | Scotiabank de Puerto Rico | All other > $1 Billion | -21.99 | - |
| 57860 | Community Bank of Rockmart | Commercial Lending Specialization | -19.12 | - |
| 34522 | Colorado Capital Bank | Commercial Lending Specialization | -18.16 | Failed on 07/08/11 |
| 5732 | DuPage National Bank | Commercial Lending Specialization | -18.04 | - |
| 24099 | Rosemount National Bank | Commercial Lending Specialization | -18.04 | Failed on 04/15/11 |
| 513 | Summit Bank | Commercial Lending Specialization | -17.74 | Failed on 05/20/11 |
| 58056 | Southshore Community Bank | Commercial Lending Specialization | -16.69 | Failed on 07/22/11 |
| 35246 | First Commercial Bank | Commercial Lending Specialization | -16.3 | - |
| 34234 | Community Central Bank | Commercial Lending Specialization | -16.21 | Failed on 04/29/11 |
| 58238 | One Georgia Bank | Commercial Lending Specialization | -16.09 | Failed on 07/15/11 |
| 10086 | Western Springs National Bank and Trust | Commercial Lending Specialization | -15.43 | Failed on 04/08/11 |
| 57835 | Signature Bank | Commercial Lending Specialization | -14.61 | Failed on 07/08/11 |
| 26297 | First National Bank of Central Florida | Commercial Lending Specialization | -13.87 | Failed on 04/29/11 |
| 58283 | Virginia Business Bank | Commercial Lending Specialization | -13.82 | Failed on 07/29/11 |
| 57759 | All American Bank | Commercial Lending Specialization | -13.34 | - |
| 14194 | Polk County Bank | Commercial Lending Specialization | -13.23 | - |
| 14273 | Heritage Banking Group | Commercial Lending Specialization | -12.72 | Failed on 04/15/11 |
| 35244 | LandMark Bank of Florida | Commercial Lending Specialization | -12.27 | Failed on 07/22/11 |
| 19794 | Nexity Bank | Commercial Lending Specialization | -12.18 | Failed on 04/15/11 |
| 4516 | First Bank | Commercial Lending Specialization | -12.13 | - |
| 17750 | Superior Bank | Commercial Lending Specialization | -12.07 | Failed on 04/15/11 |
| 34130 | Public Savings Bank | Commercial Lending Specialization | -12 | Failed on 8/18/11 |
| 57593 | Mountain Heritage Bank | Commercial Lending Specialization | -11.52 | Failed on 06/24/11 |
| 34046 | Global Commerce Bank | Commercial Lending Specialization | -11.31 | - |
| 20408 | Bank of the Commonwealth | Commercial Lending Specialization | -11.29 | - |
| 57766 | HarVest Bank of Maryland | Commercial Lending Specialization | -11.01 | - |
| 4879 | Communityone Bank, National Association | Commercial Lending Specialization | -10.85 | - |
| 4744 | The First National Bank of Olathe | Commercial Lending Specialization | -10.49 | Failed on 08/12/11 |
| 35418 | Nevada Commerce Bank | Commercial Lending Specialization | -10.22 | Failed on 04/08/11 |
| 58185 | Sunrise Bank | Commercial Lending Specialization | -9.86 | - |
| 33513 | First International Bank | Commercial Lending Specialization | -9.44 | - |
| 21495 | Bartow County Bank | Commercial Lending Specialization | -8.47 | Failed on 04/15/11 |
| 27935 | First Chicago Bank & Trust | Commercial Lending Specialization | -8.17 | Failed on 07/08/11 |
| 58222 | BankMeridian, N.A. | Commercial Lending Specialization | -7.48 | Failed on 07/29/11 |
| 58420 | Atlantic Bank and Trust | Commercial Lending Specialization | -6.91 | - |
| 59049 | NAFH National Bank | Commercial Lending Specialization | -6.11 | - |
| 24677 | Triad Bank, National Association | Commercial Lending Specialization | -6.01 | - |
| 15083 | Alliant Bank | All other < $1 Billion | -5.93 | - |
| 5820 | State Central Bank | Commercial Lending Specialization | -5.76 | - |
| 19252 | The First State Bank | Commercial Lending Specialization | -5.42 | - |
| 6092 | Citizens Bank of Spencer, Tenn. | All other < $1 Billion | -5.15 | - |
| 32347 | Blue Ridge Savings Bank, Inc. | Commercial Lending Specialization | -4.95 | - |
| 34969 | First Central Savings Bank | Commercial Lending Specialization | -4.87 | - |
| 57537 | Old Harbor Bank | Commercial Lending Specialization | -4.44 | - |
| 35284 | Cornerstone Bank | Commercial Lending Specialization | -4.34 | - |
| 57442 | Summit Bank | Commercial Lending Specialization | -4.27 | Failed on 07/15/11 |
| 34870 | First Peoples Bank | Commercial Lending Specialization | -4.09 | Failed on 07/15/11 |
| 57705 | New Horizons Bank | Commercial Lending Specialization | -4.03 | Failed on 04/15/11 |
| 35530 | First Carolina State Bank | Commercial Lending Specialization | -3.67 | - |
| 57096 | The Royal Palm Bank of Florida | Commercial Lending Specialization | -3.32 | - |
| 4392 | Integra Bank National Association | Commercial Lending Specialization | -3.1 | Failed on 07/29/11 |
| 27583 | First Commercial Bank of Tampa Bay | Commercial Lending Specialization | -2.81 | Failed on 06/17/11 |
| 57036 | Community Capital Bank | Commercial Lending Specialization | -2.62 | - |
| 57213 | Atlantic Southern Bank | Commercial Lending Specialization | -1.97 | Failed on 05/20/11 |
| 57276 | Bank of Las Vegas | Commercial Lending Specialization | -1.77 | - |
| 35527 | Fort Lee Federal Savings Bank, FSB | All other < $1 Billion | -1.44 | - |
| 26725 | EuroBank | Commercial Lending Specialization | -0.02 | - |
| 35428 | SUNRISE BANK OF ALBUQUERQUE | Commercial Lending Specialization | 0.07 | - |
| 58273 | Patriot Bank of Georgia | Commercial Lending Specialization | 0.07 | - |
| 58499 | First Asian Bank | Commercial Lending Specialization | 0.46 | - |
| 5687 | Central Bank of Georgia | Commercial Lending Specialization | 0.48 | - |
| 57647 | First Georgia Banking Company | Commercial Lending Specialization | 0.53 | Failed on 05/20/11 |
| 19237 | McIntosh State Bank | Commercial Lending Specialization | 0.9 | Failed on 06/17/11 |
| 16748 | First City Bank of Florida | Commercial Lending Specialization | 1.25 | - |
| 10055 | The Patterson Bank | Commercial Lending Specialization | 2.91 | - |
| 57239 | First Southern National Bank | Commercial Lending Specialization | 3.4 | Failed on 8/19/11 |
| 23187 | Charter National Bank and Trust | Commercial Lending Specialization | 3.95 | - |
| 16579 | First Guaranty Bank and Trust Company of Jacksonville | Commercial Lending Specialization | 3.99 | - |
| 14794 | Bank of Jackson County | Commercial Lending Specialization | 4.06 | - |
| 58158 | CenTrust Bank, National Association | Commercial Lending Specialization | 4.45 | - |
| 32489 | HomeStreet Bank | Commercial Lending Specialization | 4.52 | - |
| 31495 | Inter Savings Bank, fsb D/B/A Interbank, fsb | Mortgage Lending Specialization | 4.55 | - |
| 26759 | Bank of the Eastern Shore | Commercial Lending Specialization | 4.79 | - |
| 34968 | Banco Popular de Puerto Rico | Commercial Lending Specialization | 5.08 | - |
| 2994 | Bank of Choice | Commercial Lending Specialization | 5.29 | Failed on 07/22/11 |
| 23626 | First Heritage Bank | Commercial Lending Specialization | 5.56 | Failed on 05/27/11 |
| 34527 | Central Arizona Bank | Commercial Lending Specialization | 5.79 | - |
| 33134 | Michigan Commerce Bank | Commercial Lending Specialization | 6.07 | - |
| 5716 | Farmers & Merchants Bank | Commercial Lending Specialization | 6.32 | - |
| 17557 | First National Bank of Crestview | Commercial Lending Specialization | 6.58 | - |
| 58247 | Legacy Bank of Florida | Commercial Lending Specialization | 6.69 | - |
| 22536 | FirstSecure Bank and Trust Co. | Commercial Lending Specialization | 7.86 | - |
| 34775 | EverBank | Mortgage Lending Specialization | 7.92 | - |
| 58405 | Goldwater Bank, N.A. | Other Specialized < $1 Billion | 7.95 | - |
| 22811 | Brickyard Bank | Commercial Lending Specialization | 8.16 | - |
| 57917 | Western National Bank | Commercial Lending Specialization | 8.2 | - |
| 35396 | Bank of Naples | Commercial Lending Specialization | 8.31 | - |
| 34707 | SUNRISE BANK OF ARIZONA | Commercial Lending Specialization | 8.37 | - |
| 35299 | Security Exchange Bank | Commercial Lending Specialization | 8.68 | - |
| 35096 | Millennium Bank, National Association | Commercial Lending Specialization | 8.73 | - |
| 58343 | Premier Community Bank of the Emerald Coast | Commercial Lending Specialization | 8.83 | - |
| 5950 | Bank of Granite | Commercial Lending Specialization | 8.93 | - |
| 32503 | Plantation Federal Bank | Commercial Lending Specialization | 8.97 | - |
| 34392 | Decatur First Bank | Commercial Lending Specialization | 9.02 | - |
| 57031 | Champion Bank | Commercial Lending Specialization | 9.21 | - |
| 19869 | BankEast | Commercial Lending Specialization | 9.21 | - |
| 59028 | CertusBank, National Association | Commercial Lending Specialization | 9.32 | - |
| 21132 | Community Banks of Colorado | Commercial Lending Specialization | 9.32 | - |
| 58029 | Sunrise Bank | Commercial Lending Specialization | 9.41 | - |
| 19023 | Heritage First Bank | All other < $1 Billion | 9.51 | - |
| 58005 | Georgia Heritage Bank | Commercial Lending Specialization | 9.62 | - |
| 57169 | American Patriot Bank | Commercial Lending Specialization | 9.96 | - |
| 27986 | Second Federal Savings and Loan Association of Chicago | Mortgage Lending Specialization | 10.16 | - |
| 10216 | The RiverBank | Commercial Lending Specialization | 10.24 | - |
| 57847 | Georgia Trust Bank | Commercial Lending Specialization | 10.34 | - |
| 58046 | First State Bank | Commercial Lending Specialization | 10.41 | - |
| 31581 | American Eagle Savings Bank | Mortgage Lending Specialization | 10.42 | - |
| 57994 | Northside Bank | Commercial Lending Specialization | 10.42 | - |
| 23632 | Palm Desert National Bank | Commercial Lending Specialization | 10.8 | - |
| 58034 | First Capital Bank | Commercial Lending Specialization | 10.85 | - |
| 33198 | Fidelity Bank of Florida, National Association | Commercial Lending Specialization | 10.85 | - |
| 25795 | Peoples Bank & Trust | Commercial Lending Specialization | 10.96 | - |
| 57719 | Great Florida Bank | Commercial Lending Specialization | 10.97 | - |
| 58226 | CreekSide Bank | Commercial Lending Specialization | 11.02 | - |
| 15794 | The First State Bank of Burlingame | Commercial Lending Specialization | 11.22 | - |
| 28243 | Waukegan Savings Bank | Mortgage Lending Specialization | 11.5 | - |
| 29761 | SCB BANK | Commercial Lending Specialization | 11.86 | - |
| 22528 | Bank of Whitman | Commercial Lending Specialization | 12.13 | Failed on 8/5/11 |
| 9502 | First State Bank | Commercial Lending Specialization | 12.47 | - |
| 31286 | First Mariner Bank | Commercial Lending Specialization | 12.51 | - |
| 57799 | First Sound Bank | Commercial Lending Specialization | 12.61 | - |
| 35513 | Community Bank of Pickens County | Commercial Lending Specialization | 13.01 | - |
| 19849 | Community South Bank | Commercial Lending Specialization | 13.04 | - |
| 32711 | First Cherokee State Bank | Commercial Lending Specialization | 13.24 | - |
| 27148 | NOVA Bank | Commercial Lending Specialization | 13.29 | - |
| 34613 | Builders Bank | Commercial Lending Specialization | 13.55 | - |
| 20290 | Highland Community Bank | Commercial Lending Specialization | 13.6 | - |
| 35395 | Country Bank | Commercial Lending Specialization | 13.7 | - |
| 34256 | Citizens Commerce National Bank | Commercial Lending Specialization | 13.85 | - |
| 58421 | First Citizens Bank of Georgia | Commercial Lending Specialization | 13.88 | - |
| 34898 | Coastal Bank | Commercial Lending Specialization | 13.88 | Failed on 05/06/11 |
| 11297 | The Woodbury Banking Company | All other < $1 Billion | 14.02 | - |
| 57157 | 1st Regents Bank | Commercial Lending Specialization | 14.04 | - |
| 20594 | Liberty Bank, F.S.B. | Commercial Lending Specialization | 14.24 | - |
| 178 | Talbot State Bank | Mortgage Lending Specialization | 14.35 | - |
| 57884 | Superior Bank | Commercial Lending Specialization | 14.47 | - |
| 57212 | First Choice Bank | Commercial Lending Specialization | 14.64 | Failed on 8/19/11 |
| 28139 | Security Savings Bank, SSB | Commercial Lending Specialization | 14.7 | - |
| 30394 | Carver Federal Savings Bank | Commercial Lending Specialization | 14.89 | - |
| 33938 | Capitol City Bank & Trust Company | Commercial Lending Specialization | 15.03 | - |
| 58066 | Gold Canyon Bank | Commercial Lending Specialization | 15.36 | - |
| 31555 | Independence Federal Savings Bank | Mortgage Lending Specialization | 15.49 | - |
| 9064 | PlantersFIRST | Commercial Lending Specialization | 15.5 | - |
| 27331 | Community Bank of the Ozarks | Commercial Lending Specialization | 15.52 | - |
| 32532 | South Georgia Bank | Commercial Lending Specialization | 15.53 | - |
| 16152 | The Peoples Bank | Commercial Lending Specialization | 15.61 | - |
| 29979 | AnchorBank, fsb | Commercial Lending Specialization | 15.75 | - |
| 57597 | New City Bank | Commercial Lending Specialization | 15.84 | - |
| 21111 | City National Bank of New Jersey | Commercial Lending Specialization | 15.9 | - |
| 16375 | HomeStar Bank and Financial Services | Commercial Lending Specialization | 15.92 | - |
| 10925 | Midwest Community Bank | Agricultural Specialization | 15.99 | - |
| 30864 | McHenry Savings Bank | All other < $1 Billion | 16.09 | - |
| 13664 | Community Bank of Central Wisconsin | Commercial Lending Specialization | 16.44 | - |
| 33992 | Premier Bank | Commercial Lending Specialization | 16.46 | - |
| 20685 | First United Bank | Commercial Lending Specialization | 16.46 | - |
| 34317 | Idaho Banking Company | Commercial Lending Specialization | 16.55 | - |
| 19328 | Seaway Bank and Trust Company | Commercial Lending Specialization | 16.55 | - |
| 30846 | Heritage Bank | Commercial Lending Specialization | 16.64 | - |
| 5694 | PrimeSouth Bank | Commercial Lending Specialization | 16.96 | - |
| 21649 | Douglas County Bank | Commercial Lending Specialization | 17.06 | - |
| 58068 | Covenant Bank & Trust | Commercial Lending Specialization | 17.21 | - |
| 1056 | Glasgow Savings Bank | Agricultural Specialization | 17.35 | - |
| 22637 | Bank of Shorewood | Commercial Lending Specialization | 17.45 | Failed on 8/5/11 |
| 20761 | Heritage First Bank | Commercial Lending Specialization | 17.52 | - |
| 27139 | Horry County State Bank | Commercial Lending Specialization | 17.75 | - |
| 9719 | Oxford Bank | Commercial Lending Specialization | 17.8 | - |
| 57256 | Piedmont Community Bank | Commercial Lending Specialization | 17.92 | - |
| 15904 | The Four County Bank | Commercial Lending Specialization | 17.95 | - |
| 30152 | Milford Building and Loan Association | Mortgage Lending Specialization | 17.99 | - |
| 35055 | Metlife Bank, National Association | Mortgage Lending Specialization | 18.02 | - |
| 34112 | Premier Bank | Commercial Lending Specialization | 18.06 | - |
| 35356 | Lydian Private Bank | Mortgage Lending Specialization | 18.08 | Failed on 8/19/11 |
| 21225 | Central Virginia Bank | Commercial Lending Specialization | 18.31 | - |
| 57131 | Beach Community Bank | Commercial Lending Specialization | 18.55 | - |
| 35249 | Gwinnett Community Bank | Commercial Lending Specialization | 18.66 | - |
| 35386 | Banks of Wisconsin | Commercial Lending Specialization | 18.67 | - |
| 16240 | Jasper Banking Company | Commercial Lending Specialization | 18.71 | - |
| 20115 | Sun Security Bank | Commercial Lending Specialization | 18.96 | - |
| 22476 | Covenant Bank | Commercial Lending Specialization | 19.08 | - |
| 58094 | Greystone Bank | Commercial Lending Specialization | 19.11 | - |
| 58125 | Eastside Commercial Bank | Commercial Lending Specialization | 19.22 | - |
| 8205 | Americana Community Bank | Commercial Lending Specialization | 19.55 | - |
| 57252 | First Chatham Bank | Commercial Lending Specialization | 19.58 | - |
| 58004 | Tri-Valley Bank | Commercial Lending Specialization | 19.58 | - |
| 34983 | Northern Star Bank | Commercial Lending Specialization | 19.6 | - |
| 26816 | Liberty Bank, Inc. | All other < $1 Billion | 19.7 | - |
| 5691 | Farmers State Bank | All other < $1 Billion | 19.71 | - |
| 33883 | Fidelity Bank | Commercial Lending Specialization | 19.72 | - |
| 19397 | Mid City Bank, Inc. | Commercial Lending Specialization | 19.91 | - |
| 3134 | First Bank and Trust of Childress | Commercial Lending Specialization | 19.91 | - |
| 58106 | Riverland Bank | Commercial Lending Specialization | 19.94 | - |
Disclaimer: This list does not guarantee that banks will fail in any order. It is best used as overall indicator on each bank's financial status.
*Bankability Composite Score is a proprietary scoring mechanism developed by Money Economics. It focuses on the Key Performance Indicators (KPI's) and combining that using a multi-dimension approach. Please see the Official Bankability Composite Score Thread for more information.
Related Articles
Bank Report Cards: Top 10 Roll Call for 2013
March 11, 2013
Failed FDIC Bank Reports: 2008 to Present (updated)
December 25, 2012
What is a bank’s Bankability Composite Score?
October 16, 2012
2012 Q3 Watch List on FDIC Insured Banks at Very High Risk of Failing
September 02, 2012
Bank Report Cards: Top 10 Roll Call for 2012
March 06, 2012Share
About Author
Mark is responsible for the recruitment of talents and leads the research efforts at Money Economics. He has undergraduate degrees in math and economics and a graduate education in mathematical sciences.
(0) Readers Comments
Home Affordability For The Median Income Household – Part 4: Seattle
The homes in the northwest are absolutely gorgeous.
Home Affordability For The Median Income Household – Part 9: Dallas
Big homes but they don't have much character to speak of. It looks li
Home Affordability For The Median Income Household - Part 1: SF Bay Area
I love what you guys are up too. Such clever work and reporting! Kee
Failed FDIC Bank Reports: 2008 to Present (updated)
Hi Carl, Glad you like the reporting series. As to the updated rep
Failed FDIC Bank Reports: 2008 to Present (updated)
Hi Guys, Great report series. Love the details you have in these r



